Ciocchino is not nearly as high in fat or calories as you might expect.
Take a look at the table below:
Nutritional Analysis (per 70g serving)
The data below is based on a Ciocchino made with Guayaquil chocolate
Ciocchino 70g serving |
||
| Energy | 869 | kj |
| 208 | kcal | |
| Protein | 2.9 | g |
| Carbohydrate | 12.6 | g |
| of which sugars | 11.2 | g |
| Fat | 16.2 | g |
| of which saturates | 12.3 | g |
| mono-unsaturates | 3.5 | g |
| poly-unsaturates | 0.0 | g |
| Dietary Fibre | 1.7 | g |
| Sodium | 29.6 | mg |
