Ciocchino is not nearly as high in fat or calories as you might expect.
Take a look at the table below:
Nutritional Analysis (per 70g serving)
The data below is based on a Ciocchino made with Guayaquil chocolate
Ciocchino without Biscuit |
Ciocchino with Biscuit |
|||
| Energy | 869 | kj | 1034 | kj |
| 208 | kcal | 247 | kcal | |
| Protein | 2.9 | g | 3.2 | g |
| Carbohydrate | 12.6 | g | 17.3 | g |
| of which sugars | 11.2 | g | 14.7 | g |
| Fat | 16.2 | g | 18.3 | g |
| of which saturates | 12.3 | g | 14.0 | g |
| mono-unsaturates | 3.5 | g | 3.5 | g |
| poly-unsaturates | 0.0 | g | 0.0 | g |
| Dietary Fibre | 1.7 | g | 1.8 | g |
| Sodium | 29.6 | mg | 35.4 | mg |
